หนึ่งในกลยุทธ์ที่ Oracle ใช้มาโดยตลอด ก็คือการไล่ซื้อ/ควบกิจการ
เมื่อปลายเดือนมิถุนายนที่ผ่านมา Larry Ellison ก็ได้ประกาศออกมาเองว่า
ยังมีแผนที่จะซื้อ/ควบกิจการ อีกหลายบริษัท
จึงมีข่าววงในออกมาว่า เป้าหมายที่ Oracle กำลังจะซื้้อมีดังนี้
บริษัทใน U.S
- Advent Software
- Ness Technologies
- Openwave
- Synchronoss
- Aspen
- Phase Forward
- TriZetto
- Blackbaud
- Blackboard
- PLATO Learning
- i2
- Manhattan Associates
- Micro
- Softbrands
- Emergis (Canada)
- FJH (Germany)
- Innovation Group (U.K.)
- Linedata (France)
- SimCorp (Denmark)
- DMX (Singapore)
- Infomart (Japan)
- 20-20 Technologies (Canada)
- Pricer AB (Sweden)
- Matrikon (Canada)
- Swisslog (Switzerland)
- Alphameric (U.K.)
- Aveva Group (U.K.)
- Civica (U.K.)
- Telvent (Spain)
ผู้เชี่ยวชาญวิเคราะห์ว่าน่าจะเป็นเพียงแค่ข่าวลือ
เพราะ Oracle ที่ได้รวมกับ Hyperion และ Siebel
ก็เพียงพอที่เป็นผู้นำตลาดด้าน BI อย่างครบวงจร
สุดท้ายนำการรายการควบรวมกิจการของ Oracle
ตั้งแต่ปี 2005 มาให้ดูครับ
อ้างอิงมาจาก wikipedia
| Products | Month/Year | Industry | Valuation |
| PeopleSoft | January 2005 | Enterprise Software | $10.3 billion |
| Oblix | March 2005 | Identity Management Solutions | NA |
| Retek | April 2005 | Retail Industry Solutions | $630 million |
| TripleHop | June 2005 | Context-sensitive Enterprise Search | . |
| TimesTen | June 2005 | Real-time Enterprise Solutions | . |
| ProfitLogic | July 2005 | Retail Industry Solutions | NA |
| Context Media | July 2005 | Enterprise Content Integration | . |
| i-flex | August 2005 | Banking Industry Solutions | $900 million |
| G-Log | September 2005 | Logistics Hib Solutions | . |
| Innobase | October 2005 | Discrete Transactional Open Source Database Technology | NA |
| Thor Technologies | November 2005 | Enterprise-wide User Provisioning Solutions. | . |
| OctetString | November 2005 | Virtual Directory Solutions | . |
| Temposoft | December 2005 | Workforce Management Applications | . |
| 360Commerce | January 2006 | Retail Industry Solutions | . |
| Siebel Systems | January 2006 | Customer Relationship Management Solutions | $5.85 billion |
| Sleepycat | February 2006 | Open Source Database Software for Embedded Applications | NA |
| HotSip | February 2006 | Communications Infrastructure Solutions | . |
| Portal Software | April 2006 | Software Suite for Communications Industry | . |
| Net4Call | April 2006 | Service Delivery Platform for Communications Industry | . |
| Demantra | June 2006 | Demand-driven Planning Solutions | . |
| Telephony@Work | June 2006 | IP-based Contact Center Technology | . |
| Sigma Dynamics | August 2006 | Real-time Predictive Analytics Software | . |
| Sunopsis | October 2006 | Enterprise Integration Software | . |
| MetaSolv Software | October 2006 | Solutions for Communications Service Providers | $219 million |
| Stellent | November 2006 | Content Management Solutions | $440 million |
| SPL WorldGroup | November 2006 | Revenue and Operations Management Software | . |
| Hyperion Solutions | March 1, 2007 | Enterprise Performance Management | $3.3 billion |
| AppForge | April 2007 | Cross-platform handheld development | |
| Agile Software Corporation | May 2007 | Product Life Cycle Management Software | 495 million (cash) |
| Bharosa | July 2007 | Identify Theft | 495 million (cash) |


No comments:
Post a Comment